IBM PC/Compatible Game Installation/File Listing Screenshot from CD media (Not Floppy)

1161719212245

Comments

  • *Huygen's Disclosure (Screenshot)

  • *Stargunner

    (1996 / Apogee Software, Ltd.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA / VESA VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is STARGUNNER
     Directory of E:\
    
    DISC     ID            114 12-05-96   1:00p
    GOODIES      <DIR>         12-05-96   4:42p
    HTML         <DIR>         12-05-96   4:45p
    INST     EXE       143,685 12-05-96   1:00p
    INSTALL  BAT           473 12-05-96   1:00p
    INSTALL  TXT         5,692 12-05-96   1:00p
    LICENSE  DOC         4,732 12-05-96   1:00p
    PREVIEW      <DIR>         12-05-96   4:42p
    README   HTM           934 12-05-96   1:00p
    SHARE        <DIR>         12-05-96   4:42p
    STAR     PCX        18,983 12-05-96   1:00p
    STARINST     <DIR>         12-05-96   4:43p
           12 file(s)        174,613 bytes
                                   0 bytes free
    
  • *Stargunner (Screenshot)

  • *Ravenloft: Strahd's Possession (v1.1)

    (1994 / Strategic Simulations, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386DX or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is RLOFT
     Directory of E:\
    
    A32ADLIB DLL        19,968 03-04-94   3:28p
    A32ALGDG DLL        10,752 03-04-94   3:28p
    A32ALGFM DLL        24,576 03-04-94   3:28p
    A32ARDG  DLL        16,384 03-04-94   3:28p
    A32ARXM  DLL        53,760 03-04-94   3:28p
    A32MT32  DLL        14,336 03-04-94   3:28p
    A32PASDG DLL        10,752 03-04-94   3:28p
    A32PASFM DLL        19,968 03-04-94   3:28p
    A32PASOP DLL        24,576 03-04-94   3:28p
    A32SBDG  DLL        10,752 03-04-94   3:28p
    A32SBFM  DLL        19,968 03-04-94   3:28p
    A32SBPDG DLL        10,752 03-04-94   3:28p
    A32SP1FM DLL        19,968 03-04-94   3:28p
    A32SP2FM DLL        24,576 03-04-94   3:28p
    A32SPKR  DLL        14,848 03-04-94   3:28p
    A32TANDY DLL        14,848 03-04-94   3:28p
    CINE00   ANM    13,781,936 03-07-94  10:03p
    CINE01   ANM    16,009,364 03-08-94   9:57p
    CINE02   ANM     7,498,347 03-08-94  10:37p
    CINE03   ANM     7,498,347 03-08-94  10:53p
    CINE04   ANM     7,498,347 03-08-94  11:09p
    CINE05   ANM     7,498,347 03-08-94  11:25p
    CINE06   ANM     7,339,821 03-08-94   9:16p
    CINE07   ANM    34,569,939 03-07-94  11:19p
    CINE08   ANM     9,255,472 03-08-94  10:21p
    CINE09   ANM     5,485,203 03-08-94  11:38p
    CINE10   ANM    56,273,227 03-09-94   1:36a
    CINE11   ANM    57,092,507 03-09-94   3:46a
    CINE12   ANM     1,446,666 03-05-94   1:43p
    CODE     1         277,787 04-19-94  10:42a
    CODE     2         548,705 04-20-94   2:04p
    COLORS              11,521 03-09-94   6:51p
    GM1      BNK        23,907 03-04-94   3:28p
    GM2      BNK        24,273 03-04-94   3:28p
    GUSDIG32 DLL        28,959 03-04-94   3:28p
    GUSMID32 DLL        59,865 03-04-94   3:28p
    INIT                 1,879 03-12-94   2:59p
    INSTALL  EXE        26,400 03-14-94  10:26a
    LEV022   DAT         6,028 03-07-94   5:20p
    LEVELS   DAT       499,878 03-10-94   2:59p
    LOADPATS EXE        24,705 03-04-94   3:28p
    MAKSAV   BAT           130 03-09-94   7:22p
    NPCS     DAT         5,731 03-09-94   4:51p
    OBJECTS  DAT        21,844 03-13-94   9:02p
    PATCHES  INI         7,157 03-04-94   3:28p
    R        EXE        12,368 04-08-94  10:23a
    README   BAT            35 03-14-94  10:27a
    README   TXT         2,693 03-14-94  10:51a
    RES0             2,186,991 03-10-94   9:45a
    RES1               354,310 03-10-94   9:08a
    RES10           46,060,354 03-08-94  12:23p
    RES11           15,589,639 03-04-94   3:28p
    RES12           12,150,551 03-04-94   3:28p
    RES2                63,736 03-10-94   9:24a
    RES3             5,228,638 03-09-94  10:45a
    RES4             1,975,542 03-10-94   2:34p
    RES5             1,510,960 03-13-94   2:16p
    RES6             6,210,899 03-09-94   6:03p
    RES7               211,133 03-09-94   4:40p
    RES8                58,772 03-04-94   3:28p
    RES9             8,061,481 03-10-94   3:10p
    RLOFT    BAT         2,708 03-10-94   2:17p
    SAMPLE   AD          4,662 03-04-94   3:28p
    SAVE     DAT         9,288 03-07-94   5:20p
    SINSTALL EXE       381,660 03-14-94   2:12p
    SINTAB             333,757 03-04-94   3:28p
    SOUND    BAT         2,738 03-10-94   2:17p
    T                  133,584 03-10-94  11:06a
           68 file(s)    333,673,575 bytes
                                   0 bytes free
    
  • *Ravenloft: Strahd's Possession (v1.1) (Screenshot)

  • *Ravenloft: Stone Prophet (v1.0)

    (1995 / Strategic Simulations, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is STONE_V1_0
     Directory of E:\
    
    BOOT1    NFO           215 02-13-95   7:28p
    BOOT2    NFO           211 03-01-95   4:01p
    CINE         <DIR>         03-03-95  11:15a
    COLORS              72,193 02-09-95  10:12a
    DATA     A00     1,020,578 03-10-95   6:08p
    DEARJ    EXE        39,441 03-19-93   5:48p
    FILESPEC               357 02-17-95   6:42p
    HELP     TXT         8,456 02-02-95   4:45p
    INIT                 2,970 03-03-95  10:08a
    INSTALL  EXE       102,448 03-08-95  11:53a
    INSTALL1 NFO           441 02-17-95   6:42p
    INSTALL2 NFO           438 03-06-95   7:22p
    LEVELS   DAT       577,226 03-06-95  11:36a
    LEVINFO             32,784 02-03-95   3:06p
    MULTI    NFO            45 03-06-95   2:35p
    NPCS     DAT         9,684 02-23-95   4:36p
    OBJECTS  DAT        33,544 02-27-95  10:55a
    RES0               497,722 02-22-95  12:48p
    RES1               491,638 02-02-95  12:00p
    RES10           96,017,909 02-10-95   2:06p
    RES2               497,894 02-13-95  11:47a
    RES3             4,453,100 02-20-95  11:41a
    RES4             6,356,579 02-16-95  11:35a
    RES5             1,479,162 02-20-95   4:44p
    RES6            11,193,632 02-27-95  11:36a
    RES7               219,578 02-10-95  11:33a
    RES8                28,083 01-17-95   5:40p
    RES9             3,070,563 03-06-95  11:18a
    SINTAB               8,472 07-25-94   3:59p
    TABLES           1,121,280 01-22-95   2:29p
    THUNDER      <DIR>         03-07-95   4:11p
    THUNDER  A00     5,544,357 03-07-95   3:44p
           32 file(s)    132,881,000 bytes
                                   0 bytes free
    
  • *Ravenloft: Stone Prophet (v1.0) (Screenshot)

  • *Cyclemania

    (1994 / Accolade, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386DX or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA / SVGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is CYCLEMANIA1
     Directory of E:\
    
    ARAD         <DIR>         08-04-94   4:22p
    CHAMP    COL           776 07-14-94   7:57p
    CHAMP    FRM       182,745 07-14-94   7:57p
    CHAMP    HED            12 07-14-94   7:57p
    CYCLE    BAT            89 09-22-94  12:06p
    DEMO                     4 09-22-94  11:57a
    DISPLAYS INI         2,779 09-01-94   6:29p
    ERROR    LOG            94 09-22-94   1:14p
    GEN          <DIR>         08-04-94   4:22p
    GILB         <DIR>         08-04-94   4:22p
    GRAY     COL           776 07-14-94   4:52p
    INST     EXE       261,250 09-04-94   3:38p
    INST     INF           104 09-22-94   1:15p
    INSTALL  BAT           109 09-04-94   3:49p
    INTRO        <DIR>         08-04-94   4:22p
    JOYSTICK DAT            24 06-21-94   2:19p
    LOADING  COL           776 08-21-94   9:56a
    LOADING  FRM        52,798 08-21-94   9:56a
    LOADING  HED            12 08-21-94   9:56a
    MENUS        <DIR>         08-04-94   4:22p
    MGP2     EXE       619,007 09-22-94  12:09p
    MGP2     INI         4,055 09-21-94   8:39a
    MNTN         <DIR>         08-04-94   4:22p
    MOUSE    DIB         1,978 06-13-94  12:08p
    NORT         <DIR>         08-04-94   4:22p
    PLAY         <DIR>         08-04-94   4:22p
    SETUP    DAT            54 09-22-94   1:14p
    SETUP    EXE       312,520 09-01-94  12:22p
    SOUND        <DIR>         08-04-94   4:22p
    SOUND    INI            91 09-22-94  12:52p
    UNIVBE   EXE        74,412 09-09-94   1:20p
    VESA     EXE        15,325 09-22-94  11:10a
    WOOD         <DIR>         08-04-94   4:22p
           33 file(s)      1,529,790 bytes
                                   0 bytes free
    
  • *Cyclemania (Screenshot)

  • *Rise of the Robots

    (1994 / Time Warner Interactive, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is RCD_10_CD1
     Directory of E:\
    
    CHRSET3  DAT         6,144 09-14-94   9:50p
    CINE                     4 09-20-94  10:29a
    DOS4GW   EXE       254,556 05-31-94  10:00a
    LRISE    EXE       168,325 10-28-94  11:13a
    LRISE    SMD    22,135,001 10-27-94  10:44p
    README   BAT            91 10-20-94   7:09p
    README   FR          8,372 10-21-94  12:01p
    README   GER         9,653 10-21-94  12:41p
    README   SPA         8,955 10-21-94  11:51a
    README   TXT        10,100 10-27-94  10:26p
    RISE     EXE       177,297 10-28-94  11:12a
    RISE     SMD    74,371,914 10-28-94  11:09a
    SETUP    EXE       141,718 10-20-94   2:49p
    UNIVBE   EXE        74,412 10-21-94  12:57a
    UNIVBE50     <DIR>         10-31-94   5:57p
           15 file(s)     97,366,542 bytes
                                   0 bytes free
    
  • *Rise of the Robots (Screenshot)

  • edited December 2017

    *Rise of the Robots: The Director's Cut

    (1994 / Time Warner Interactive, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80386 or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is RCD_10_SE
     Directory of E:\
    
    00_0A000 GIF        20,509 11-07-94   2:47p
    00_0B000 GIF        53,532 11-07-94   2:46p
    00_0C000 GIF        36,785 11-07-94   2:45p
    00_A0000 GIF        12,548 11-07-94   2:55p
    00_A0001 GIF         9,600 11-04-94   6:16p
    00_A0002 GIF         5,787 11-04-94   6:16p
    BOOK         <DIR>         11-07-94   8:25p
    BUILDER      <DIR>         11-07-94   8:25p
    BUILDER  BAT            27 11-04-94   6:18p
    CRUSHER      <DIR>         11-07-94   8:25p
    CRUSHER  BAT            27 11-04-94   6:20p
    CYBORG       <DIR>         11-07-94   8:25p
    CYBORG   BAT            26 11-04-94   6:18p
    EXTERM       <DIR>         11-07-94   8:25p
    EXTERM   BAT            26 11-04-94   6:21p
    INTRO        <DIR>         11-07-94   8:25p
    INTRO    BAT            25 11-04-94   6:21p
    LOADER       <DIR>         11-07-94   8:25p
    LOADER   BAT            26 11-04-94   6:18p
    MORE         <DIR>         11-07-94   8:25p
    MORE     BAT            24 11-04-94   6:22p
    PLAY     BAT             6 11-01-94   6:28p
    READ     BAT            24 11-01-94   6:31p
    ROOMS        <DIR>         11-07-94   8:25p
    ROOMS    BAT            25 11-04-94   6:22p
    SENTRY       <DIR>         11-07-94   8:25p
    SENTRY   BAT            26 11-04-94   6:20p
    SHOW     EXE       193,816 11-07-94   8:20p
    SUPER        <DIR>         11-07-94   8:25p
    SUPER    BAT            25 11-04-94   6:21p
           30 file(s)        332,864 bytes
                                   0 bytes free
    
  • edited December 2017

    *Rise of the Robots: The Director's Cut (Screenshot)

  • *Rise 2: Resurrection (01/18/1996)

    (1996 / Acclaim Entertainment, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is  
     Directory of E:\
    
    AUTORUN  EXE        28,160 11-29-95   2:59p
    AUTORUN  INF            51 12-15-95   4:34p
    README   TXT         7,258 01-18-96   3:26p
    RISE2        <DIR>         12-15-95   3:16p
    RISE2    EXE        19,724 11-15-95   6:49p
    RISE2    PIF           967 12-05-95   4:49p
    SETUP    BAT            13 11-29-95   2:45p
    SETUP    PIF           967 01-17-96   6:08p
            8 file(s)         57,140 bytes
                                   0 bytes free
    
  • *Rise 2: Resurrection (01/18/1996) (Screenshot)

  • *Rise 2: Resurrection (04/10/1996)

    (1996 / Acclaim Entertainment, Inc.)
    (Media : CD-ROM - 2EA)
    (CPU : 80486DX or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Not Required)

    *Disc 1

     Volume in drive E is RISE2_DC_D1
     Directory of E:\
    
    AUTORUN  EXE        28,160 11-29-95   2:59p
    AUTORUN  INF            51 12-15-95   4:34p
    RISE2        <DIR>         04-10-96   6:54p
    RISE2    EXE        19,724 11-15-95   6:49p
    RISE2    PIF           967 12-15-95  11:14p
    SETUP    BAT            13 11-29-95   2:45p
    SETUP    PIF           967 01-17-96   6:08p
            7 file(s)         49,882 bytes
                                   0 bytes free
    

    *Disc 2

     Volume in drive E is RISE2_DC_D2
     Directory of E:\
    
    AUTORUN  INF            45 01-25-96   5:40p
    DIRCUT   EXE       171,275 04-02-96   7:57p
    DIRCUT   ICO           766 11-17-95   1:07p
    DIRCUT   PIF           967 01-25-96   5:36p
    DOS4GW   EXE       265,396 07-11-95  10:05a
    FLICS        <DIR>         04-10-96   6:06p
    HMIDET   386        83,774 03-09-95  10:43a
    HMIDRV   386       317,317 03-09-95  10:42a
    HMIMDRV  386       117,852 06-19-95   8:27p
    PLAYWAV  EXE        76,168 04-01-96   6:07p
    SOUND    DAT           524 06-19-95   2:55p
    STORY        <DIR>         04-10-96   6:15p
    WAVS         <DIR>         04-10-96   6:15p
           13 file(s)      1,034,084 bytes
                                   0 bytes free
    
  • *Rise 2: Resurrection (04/10/1996) (Screenshot)

  • *Marty and the Trouble with Cheese

    (1995 / Maxis Software Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486 or higher)
    (OS : Windows 3.1)
    (Graphics : SVGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is MARTYWIN
     Directory of E:\
    
    AUTORUN  INF            43 10-26-95  11:40a
    DEMOS        <DIR>         10-27-95   3:39p
    DVA      386         1,966 10-06-95   3:19p
    GOODIES      <DIR>         10-27-95   3:39p
    INFO     EXE        28,801 10-20-94   8:35a
    MARTY        <DIR>         10-27-95   3:39p
    MARTY    ICO         1,078 10-26-95  11:40a
    MARTY    MS_         3,635 10-26-95   5:55p
    MAXIS    EXE       872,960 10-26-95  11:38a
    MSCOMSTF DL_        41,320 03-23-92   7:30p
    MSCUISTF DL_        12,593 10-21-95   8:07p
    MSDETECT IN_         4,726 03-23-92   7:30p
    MSDETSTF DL_        14,949 03-23-92   7:30p
    MSINSSTF DL_        40,805 03-23-92   7:30p
    MSSHLSTF DL_         9,226 03-23-92   7:30p
    MSUILSTF DL_         3,970 10-12-93   5:19a
    README   WRI        10,240 10-27-95   3:32p
    SETUP    EXE        24,624 03-23-92   7:30p
    SETUP    INF           860 10-26-95  10:47a
    SETUP    LST           581 10-09-95   5:03p
    SETUPAPI IN_        13,459 03-23-92   7:30p
    SETUPHLP DL_        18,127 09-21-94  12:00a
    SOUNDMIX INI         3,874 10-26-95  10:40a
    SVGA         <DIR>         10-27-95   3:31p
    TECHTIP  WRI       154,240 09-28-95  11:59a
    UNIVBE   EXE        74,412 04-18-95   3:18p
    WING     DLL        92,208 09-21-94  12:00a
    WING32   DLL        12,800 09-21-94  12:00a
    WINGDE   DLL       188,960 08-24-94  12:00a
    WINGDIB  DRV         6,736 09-21-94  12:00a
    WINGPAL  WND         5,024 09-21-94  12:00a
    _MSSETUP EX_         7,543 03-23-92   7:30p
    _MSTEST  EX_        55,370 03-23-92   7:30p
           33 file(s)      1,705,130 bytes
                                   0 bytes free
    
  • *Marty and the Trouble with Cheese (Screenshot)

  • *Nitro Racers

    (1997 / The 3DO Company)
    (Media : CD-ROM - 1EA)
    (CPU : 80486 or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Optional)

    *Disc 1

     Volume in drive E is NITRO
     Directory of E:\
    
    6423     TXT            37 12-12-97   2:29p
    ACROBAT      <DIR>         12-15-97  11:21a
    ANIMS        <DIR>         12-15-97  11:21a
    ATT          <DIR>         12-15-97  11:21a
    BACKWEB      <DIR>         12-15-97  11:21a
    CAR2CAR  DA_         2,350 03-18-98   8:34p
    CATALOG      <DIR>         12-15-97  11:21a
    COPYOFRE TXT        14,362 12-09-97  12:44p
    DATA         <DIR>         12-15-97  11:21a
    DOCS         <DIR>         12-15-97  11:21a
    DOS4GW   EXE       265,396 02-29-96   4:06p
    DOSINST  EXE        26,643 04-25-97   4:47p
    DOSINST  ICO           766 12-13-97   6:50p
    DRUM     BNK         5,404 12-15-96   9:12p
    FONTS        <DIR>         12-15-97  11:21a
    GAMEGURU     <DIR>         12-15-97  11:21a
    HMIDET   386        92,928 12-15-96   9:12p
    HMIDRV   386       281,934 12-15-96   9:12p
    HMIMDRV  386       118,079 12-15-96   9:12p
    HMISET   CFG           247 04-29-97  11:12p
    INSTALL  EXE       273,968 12-09-97  12:17p
    INSTALLD BAT            34 12-13-97   8:38p
    LANGUAGE     <DIR>         12-15-97  11:21a
    MASKS        <DIR>         12-15-97  11:21a
    MELODIC  BNK         5,404 12-15-96   9:12p
    MENU     RAW        61,965 12-15-96   9:12p
    MOTION       <DIR>         12-15-97  11:21a
    NITRO    EXE       467,447 05-05-97   2:06p
    NITRO    PIF           967 05-09-97   2:59p
    NITRO-X  BKP           305 04-29-97  11:20p
    NOJOYSTK EXE       467,447 05-05-97   2:00p
    NOJOYSTK PIF           967 05-09-97   3:07p
    PATHS        <DIR>         12-15-97  11:21a
    PICTURES     <DIR>         12-15-97  11:21a
    README   TXT        16,675 12-11-97   3:47p
    REGCARD      <DIR>         12-15-97  11:21a
    RM       DRV        26,182 03-17-97  11:10a
    SETUP    BMP        80,094 05-06-96   6:02p
    SETUP    EXE        47,616 01-22-96   4:59a
    SETUP    INI         3,653 12-09-97  12:12p
    SETUP    INS        60,747 12-13-97   8:10p
    SFX          <DIR>         12-15-97  11:21a
    SPRITES      <DIR>         12-15-97  11:21a
    SSETP    EXE       165,899 12-15-96   9:12p
    SSETP    INI         3,628 12-15-96   9:12p
    SSETP    PIF           967 12-12-97   4:17p
    TEST     HMI        13,125 12-15-96   9:12p
    TEST     HMP        19,069 12-15-96   9:12p
    TEST     RAW        34,084 03-28-97  12:03a
    TRACKS       <DIR>         12-15-97  11:21a
    VBRUN300 DLL       398,416 05-12-93   1:00a
    _INST16  EX_       276,270 01-24-96   1:19p
    _INST32I EX_       306,666 01-22-96   5:08a
    _ISDEL   EXE         8,192 09-07-95   7:22p
    _SETUP   DLL        10,752 03-07-96  10:24a
    _SETUP   LIB       403,997 11-23-97  12:02a
    _SETUP32 LIB       458,327 11-23-97  12:02a
           57 file(s)      4,421,009 bytes
                                   0 bytes free
    
  • *Nitro Racers (Screenshot)

  • *Przeklęta Ziemia

    (1999 / L.K. Avalon)
    (Media : CD-ROM - 1EA)
    (CPU : Pentium or higher)
    (DOS : 5.0 or higher)
    (Graphics : SVGA / VESA VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is PZ
     Directory of E:\
    
    AUTORUN  INF            45 04-01-99  12:00a
    PZ           <DIR>         04-01-99  12:00a
    REAH         <DIR>         04-01-99  12:00a
    STARTER  EXE         3,134 04-01-99  12:00a
    STARTER  ICO           766 04-01-99  12:00a
    STARTER  INF         1,230 04-01-99  12:00a
            6 file(s)          5,175 bytes
                                   0 bytes free
    
  • *Przeklęta Ziemia (Screenshot)

  • *Anvil of Dawn

    (1995 / New World Computing, Inc.)
    (Media : CD-ROM - 1EA)
    (CPU : 80486DX2 or higher)
    (DOS : 5.0 or higher)
    (Graphics : VGA)
    (Mouse : Required)

    *Disc 1

     Volume in drive E is ANVIL_10E
     Directory of E:\
    
    ANVIL        <DIR>         10-25-95   9:21a
    AUTORUN  INF            28 08-31-95  12:25p
    INSTALL  EXE       306,872 10-23-95  10:09a
    README   TXT         6,449 10-25-95  12:39p
            4 file(s)        313,349 bytes
                                   0 bytes free
    
    
     Volume in drive E is ANVIL_10E
     Directory of E:\ANVIL
    
    .            <DIR>         10-25-95   9:21a
    ..           <DIR>         10-25-95   9:17a
    ANVIL    EXE       609,177 10-26-95   2:32p
    DATA         <DIR>         10-25-95   9:21a
    DRUM     BNK         5,404 04-19-95  11:36a
    GRAVIS   BAT            30 10-25-95   9:01a
    HMIDET   386        83,774 09-27-95   2:09p
    HMIDRV   386       317,317 09-27-95   2:09p
    HMIMDRV  386       117,852 09-27-95   2:09p
    LOADPATS EXE        49,194 02-06-95   3:00a
    MELODIC  BNK         5,404 04-19-95  11:35a
    PATCHES  INI         9,825 02-06-95   3:00a
    README   BAT            33 10-25-95  12:12p
    README   TXT         6,449 10-25-95  12:39p
    SETUP    EXE       323,099 10-14-95  12:51p
    SETUP    INI         3,505 10-02-95   2:46a
    TEST     HMI        13,125 09-27-95   2:09p
    TEST     WAV        80,684 09-27-95   2:09p
           18 file(s)      1,624,872 bytes
                                   0 bytes free
    
    
     Volume in drive E is ANVIL_10E
     Directory of E:\ANVIL\DATA
    
    .            <DIR>         10-25-95   9:21a
    ..           <DIR>         10-25-95   9:21a
    01402    DFA       605,190 08-26-95  11:54a
    01CZZ    ACT            60 10-23-95  12:53p
    01CZZ    DFA       671,282 08-26-95  12:07p
    01ZZ     DFA       387,708 08-26-95  10:47a
    02010    DFA     1,079,506 08-26-95  11:04a
    02403    DFA       482,964 08-26-95  10:47a
    02403X   DFA       483,216 08-26-95  10:49a
    02C01    DFA       996,630 08-26-95  10:50a
    03404    DFA       603,504 10-09-95  12:27p
    03404X   DFA       608,336 10-09-95  12:28p
    03C02    DFA       697,920 08-26-95  10:52a
    04405    DFA       823,074 09-21-95   7:33a
    04C03    DFA       788,876 08-26-95  10:53a
    054ZZ    DFA       342,873 09-21-95   7:33a
    05C04    DFA       731,972 08-28-95   4:22p
    06007    DFA     1,016,492 09-25-95   9:27a
    068ZZ    DFA       582,080 08-26-95  11:06a
    070ZZ    DFA       459,062 08-26-95  10:54a
    07806    DFA     1,503,250 08-26-95  11:09a
    084ZZ    DFA       428,898 08-26-95  11:08a
    08C09    DFA     1,104,098 08-28-95   4:20p
    09408    DFA       670,514 08-28-95   4:24p
    09CZZ    DFA       449,159 08-26-95  11:09a
    10802    DFA     1,195,232 08-26-95  11:11a
    10C11    DFA       589,482 08-26-95  11:00a
    11012    DFA       872,432 08-28-95   4:18p
    11410    DFA       478,686 08-26-95  11:01a
    120ZZ    DFA       596,361 08-26-95  11:00a
    12811    DFA       907,458 08-26-95  11:02a
    13014    DFA     1,264,164 08-26-95  11:50a
    13014X   DFA     1,234,486 08-26-95  10:59a
    138ZZ    DFA       426,001 10-14-95  12:41p
    140ZZ    DFA     1,405,740 10-09-95  12:21p
    14415    DFA       696,716 08-28-95   4:26p
    14813    DFA     1,308,574 09-21-95   7:32a
    15416    DFA       892,344 09-21-95   7:34a
    15416X   DFA       841,870 08-26-95  11:44a
    15C14    DFA       719,716 10-09-95  12:24p
    15C14X   DFA       866,436 10-09-95  12:23p
    16C15    DFA       845,632 10-09-95  12:20p
    18019    ACT           400 10-23-95  12:52p
    18019    DFA     2,765,586 09-11-95  12:23p
    188ZZ    DFA       407,625 09-11-95  12:23p
    19020    DFA       354,002 09-21-95   7:51a
    19818    ACT           384 10-23-95  12:52p
    19818    DFA     3,839,744 09-11-95  12:28p
    20819    DFA       311,550 10-05-95   3:38p
    20C21    DFA       652,326 09-11-95  12:30p
    21420    DFA       534,654 09-11-95  12:32p
    21CZZ    ACT            50 10-23-95  12:52p
    21CZZ    DFA       353,818 10-09-95  12:25p
    224ZZ    DFA       542,212 08-26-95  11:01a
    22C23    DFA       552,278 08-26-95  11:51a
    23422    DFA       627,686 08-26-95  11:03a
    23C24    DFA       620,770 08-26-95  11:36a
    24423    DFA       541,718 08-26-95  11:35a
    24C25    DFA       558,038 08-26-95  11:37a
    25424    DFA       559,568 08-26-95  11:37a
    25C26    DFA       412,582 08-26-95  11:57a
    26028    DFA       479,660 08-26-95  11:58a
    26425    DFA       393,250 08-26-95  11:42a
    26C27    DFA       598,494 08-26-95  11:52a
    27426    DFA       515,944 08-26-95  11:48a
    27CZZ    ACT            56 10-23-95  12:53p
    27CZZ    DFA       543,430 08-26-95  11:47a
    28029    DFA     1,252,690 08-26-95  12:02p
    28826    DFA       360,810 08-26-95  12:02p
    29828    DFA       920,682 08-26-95  12:03p
    29C30    DFA     1,248,226 10-10-95   9:42a
    30429    DFA     1,450,358 08-28-95   4:21p
    30C31    ACT            72 10-23-95  12:52p
    30C31    DFA       844,496 09-11-95  12:18p
    31430    ACT            70 10-23-95  12:52p
    31430    DFA       694,621 09-11-95  12:16p
    31C46    DFA       546,052 08-26-95  11:42a
    324ZZ    DFA       253,616 08-26-95  11:53a
    32C33    DFA     1,000,166 10-09-95  12:27p
    33432    DFA       794,452 08-26-95  11:59a
    33C37    DFA       962,712 08-26-95  12:11p
    35436    DFA       509,894 08-26-95  11:59a
    35838    DFA       505,322 09-25-95   9:14a
    36437    DFA       587,230 09-25-95   9:23a
    36839    DFA       662,628 08-26-95  12:14p
    368ZZ    ACT            70 10-23-95  12:52p
    368ZZ    DFA       869,971 09-06-95  10:33a
    36C35    DFA       562,128 08-26-95  12:15p
    37044    DFA     1,403,756 09-21-95   7:39a
    37433    DFA     1,445,650 08-26-95  12:18p
    37840    DFA       597,420 08-26-95  12:18p
    37C36    DFA       533,706 08-26-95  12:19p
    38035    DFA       495,536 08-26-95  12:20p
    38841    DFA     1,046,920 09-21-95   7:36a
    39036    DFA       902,942 09-11-95  12:32p
    40037    DFA       748,982 08-26-95  12:22p
    40843    DFA       744,134 09-19-95   3:02p
    41038    DFA       700,704 08-26-95  12:24p
    41442    DFA       746,202 09-25-95   9:23a
    42443    DFA       642,484 08-26-95  12:25p
    42C41    DFA       863,396 09-21-95   7:36a
    43040    DFA       616,298 09-25-95   9:24a
    43C42    DFA       733,520 08-26-95  12:24p
    44045    DFA       620,190 08-26-95  12:26p
    44837    DFA     1,025,026 09-25-95   9:19a
    45047    ACT           148 10-23-95  12:53p
    45047    DFA     1,702,246 09-25-95   9:18a
    45446    DFA       619,744 08-26-95  10:45a
    45844    DFA       683,336 10-09-95  12:26p
    45C49    DFA       476,348 08-26-95  11:13a
    46431    DFA       685,198 09-25-95   9:15a
    46C45    DFA       646,504 09-25-95   9:16a
    470ZZ    ACT            74 10-23-95  12:52p
    470ZZ    DFA       871,917 09-11-95  12:33p
    47845    ACT           130 10-23-95  12:53p
    47845    DFA     1,228,774 09-25-95   9:22a
    488ZZ    ACT            62 10-23-95  12:53p
    488ZZ    DFA       760,210 09-11-95  12:15p
    49445    DFA       370,762 08-26-95  12:01p
    49C51    DFA       790,080 08-26-95  11:18a
    
  • 51053    DFA       861,916 08-26-95  12:08p
    51449    DFA       444,940 09-19-95   3:02p
    51852    DFA     1,236,592 08-26-95  11:18a
    52051    DFA       695,546 08-26-95  11:19a
    528ZZ    DFA       893,823 08-26-95  11:15a
    53851    DFA       908,140 08-26-95  12:10p
