19 February, 2024
25 February, 2025
34
FIBA WORLD RANK
ANGAngola
PPG:79.0 (4)
RPG:38.0 (10)
APG:18.7 (5)

Not Qualified Yet

Overview
  • How to Qualify

    The qualifiers for FIBA AfroBasket 2025 will see the participation of 20 national teams: Angola, Cameroon, Cape Verde, Central African Republic, Democratic Republic of Congo, Côte d'Ivoire, Egypt, Gabon, Guinea, Kenya, Libya, Madagascar, Mali, Mozambique, Nigeria, Rwanda, Senegal, South Sudan, Tunisia, Uganda.

    Learn more »

    Group E

    Team P W/L +/- PTS
    TUN Tunisia 3 3/0 37 257/220
    ANG Angola 3 2/1 27 237/210
    KEN Kenya 3 1/2 -45 207/252
    GUI Guinea 3 0/3 -19 222/241

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Dundao 3 32.7 15.0 4.3/13.731.7% 2.0/6.033.3% 2.3/7.730.4% 4.0/4.0100% 1.3 2.0 3.3 6.7 1.3 1.0 1.3 0.0 8.0 16.0
      G. Goncalves 3 29.9 9.3 3.0/15.020% 1.0/6.016.7% 2.0/9.022.2% 1.3/1.780% 1.0 2.3 3.3 6.7 0.7 2.3 2.7 0.0 16.3 7.3
      J. Bango 3 28.1 18.0 7.7/10.076.7% 7.7/10.076.7% 0.0/0.0-% 2.7/3.380% 4.0 3.7 7.7 0.0 3.3 2.7 1.3 1.3 13.0 22.7
      A. Gakou 3 26.6 16.7 5.3/10.351.6% 1.7/3.055.6% 3.7/7.350% 2.3/3.370% 1.7 3.3 5.0 1.7 2.3 0.3 1.0 0.7 17.3 18.7
      E. Francisco 3 19.2 5.7 2.3/4.058.3% 1.3/1.3100% 1.0/2.737.5% 0.0/0.30% 0.3 2.3 2.7 0.7 2.7 1.0 0.3 0.0 10.7 6.3
      W. Ambrosio 3 15.2 5.0 2.0/5.337.5% 1.7/3.745.5% 0.3/1.720% 0.7/0.7100% 0.7 1.0 1.7 0.3 2.3 1.0 0.7 0.0 -6.0 3.3
      A. Neto 3 12.3 3.0 0.7/2.328.6% 0.7/1.740% 0.0/0.70% 1.7/3.055.6% 0.3 0.7 1.0 1.3 2.3 1.0 0.3 0.0 1.0 1.7
      J. Fernandes 3 11.2 1.7 0.3/1.325% 0.3/0.3100% 0.0/1.00% 1.0/2.050% 1.7 2.3 4.0 0.3 3.0 0.3 0.7 0.0 -4.7 4.3
      B. MACACHI 3 8.2 0.0 0.0/1.30% 0.0/1.30% 0.0/0.0-% 0.0/0.0-% 0.3 1.3 1.7 0.0 2.0 1.3 0.0 0.0 -5.7 -1.0
      T. Dò 3 5.9 1.0 0.3/1.325% 0.0/0.70% 0.3/0.750% 0.0/0.0-% 0.3 0.3 0.7 0.0 1.3 1.0 0.3 0.0 -2.0 0.0
      E. Paca 3 5.6 2.7 0.7/1.740% 0.0/0.0-% 0.7/1.740% 0.7/0.7100% 0.0 0.7 0.7 0.7 0.7 1.0 0.3 0.0 -1.0 2.3
      K. Manuel 2 7.7 1.5 0.5/3.016.7% 0.0/1.50% 0.5/1.533.3% 0.0/0.0-% 1.0 0.5 1.5 0.5 0.5 0.5 0.0 0.0 -3.0 0.5
      Team/Coaches 4.0 1.3 5.3 0.0 0.3 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 79.0 27.0/68.339.5% 16.3/35.046.7% 10.7/33.332% 14.3/19.075.4% 16.3 21.7 38.0 18.7 22.7 14.3 9.0 2.0 9.0 82.0
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      C. Dundao 3 98 45 13/4131.7% 6/1833.3% 7/2330.4% 12/12100% 4 6 10 20 4 3 4 0 24 48
      G. Goncalves 3 90 28 9/4520% 3/1816.7% 6/2722.2% 4/580% 3 7 10 20 2 7 8 0 49 22
      J. Bango 3 84 54 23/3076.7% 23/3076.7% 0/0-% 8/1080% 12 11 23 0 10 8 4 4 39 68
      A. Gakou 3 80 50 16/3151.6% 5/955.6% 11/2250% 7/1070% 5 10 15 5 7 1 3 2 52 56
      E. Francisco 3 58 17 7/1258.3% 4/4100% 3/837.5% 0/10% 1 7 8 2 8 3 1 0 32 19
      W. Ambrosio 3 46 15 6/1637.5% 5/1145.5% 1/520% 2/2100% 2 3 5 1 7 3 2 0 -18 10
      A. Neto 3 37 9 2/728.6% 2/540% 0/20% 5/955.6% 1 2 3 4 7 3 1 0 3 5
      J. Fernandes 3 34 5 1/425% 1/1100% 0/30% 3/650% 5 7 12 1 9 1 2 0 -14 13
      B. MACACHI 3 25 0 0/40% 0/40% 0/0-% 0/0-% 1 4 5 0 6 4 0 0 -17 -3
      T. Dò 3 18 3 1/425% 0/20% 1/250% 0/0-% 1 1 2 0 4 3 1 0 -6 0
      E. Paca 3 17 8 2/540% 0/0-% 2/540% 2/2100% 0 2 2 2 2 3 1 0 -3 7
      K. Manuel 2 15 3 1/616.7% 0/30% 1/333.3% 0/0-% 2 1 3 1 1 1 0 0 -6 1
      Team/Coaches 12 4 16 0 1 3 0 0 0 0.0
      TOTALS 600 237 81/20539.5% 49/10546.7% 32/10032% 43/5775.4% 49 65 114 56 68 43 27 6 27 246.0
  • Photos