09.02.2013 Views

Overall Full Marathon - Condura Skyway Marathon

Overall Full Marathon - Condura Skyway Marathon

Overall Full Marathon - Condura Skyway Marathon

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Overall</strong> <strong>Full</strong> <strong>Marathon</strong><br />

Rank Bib # Name Gun Time Chip Time @ 5km pt @ 10.5km pt @ 21km pt Gender Age Group Nationality<br />

1 52625 Erinio Raquin 02:38:40 02:38:38 00:17:39 00:36:23 01:15:08 M B:21-30 Philippines<br />

2 52447 Elmer Sabal 02:43:41 02:43:38 00:17:40 00:36:32 01:16:49 M B:21-30 Philippines<br />

3 52452 Rene Desuyo 02:48:04 02:48:02 00:18:00 00:38:14 01:20:44 M B:21-30 Philippines<br />

4 51378 Carlito Fantilaga 03:08:00 03:07:58 00:17:48 00:38:07 01:23:46 M B:21-30 Philippines<br />

5 51897 Orly Maestro 03:10:03 03:10:00 00:19:24 00:41:18 01:28:22 M C:31-40 Philippines<br />

6 52287 Luisa Raterta 03:10:08 03:10:05 00:20:26 00:43:30 01:31:51 F C:31-40 Philippines<br />

7 52109 Miscelle Guilbuena 03:11:13 03:11:10 00:20:26 00:43:30 01:31:51 F B:21-30 Philippines<br />

8 51895 Bernadette Mag Aso 03:21:18 03:21:16 00:20:28 00:44:38 01:35:28 F B:21-30 Philippines<br />

9 50169 Romeo Marquez 03:27:19 03:27:17 00:19:25 00:41:33 01:28:12 M D:41-50 Philippines<br />

10 52446 Regie Lumawag 03:27:19 03:27:16 00:19:35 00:41:35 01:35:32 M C:31-40 Philippines<br />

11 51930 Aver Sister 03:27:24 03:25:21 00:20:59 00:45:07 01:36:42 M C:31-40 Philippines<br />

12 50081 Noriel Angeles 03:27:41 03:25:39 00:23:04 00:49:25 01:40:47 M C:31-40 Philippines<br />

13 50470 Jerome Bautista 03:29:14 03:27:05 00:22:54 00:49:26 01:42:47 M B:21-30 Philippines<br />

14 51448 Jhonley Ballesteros 03:32:21 03:32:18 00:21:00 00:44:49 01:35:50 M B:21-30 Philippines<br />

15 51091 Melanie Malihan 03:33:37 03:33:34 00:23:29 00:49:56 01:44:01 F B:21-30 Philippines<br />

16 50098 Eric Cruz 03:34:52 03:32:46 00:22:30 00:47:32 01:40:56 M D:41-50 Philippines<br />

17 52554 Ruel Ano 03:36:24 03:36:22 00:21:01 00:45:31 01:38:56 M C:31-40 Philippines<br />

18 52421 Jeff Suazo 03:36:50 03:34:49 00:21:14 00:45:23 01:37:39 M B:21-30 Philippines<br />

19 52005 Philip Atento 03:38:58 03:38:55 00:21:02 00:44:49 01:41:58 M C:31-40 Philippines<br />

20 50406 Ramil Bias 03:39:54 03:39:51 00:22:51 00:49:01 01:42:59 M D:41-50 Philippines<br />

21 50980 Eli Gejsing 03:40:27 03:30:22 00:24:09 00:50:04 01:43:38 M B:21-30 International<br />

22 50307 Marie Grace Alano 03:50:58 03:48:56 00:21:56 00:47:29 01:42:41 F C:31-40 Philippines<br />

23 51296 Isidro Vildosola 03:52:05 03:52:03 00:18:57 00:40:57 01:28:30 M C:31-40 Philippines<br />

24 50273 Raoul Floresca 03:53:43 03:51:40 00:25:46 00:53:50 01:52:30 M D:41-50 Philippines<br />

25 50745 Alexis Estenor 03:54:05 03:44:02 00:24:19 00:50:47 01:45:28 M C:31-40 Philippines<br />

26 50418 Derwin Biz 03:57:00 03:51:14 00:25:38 00:53:06 01:49:20 M B:21-30 Philippines<br />

27 50166 Alvin Alindogan 03:58:03 03:58:01 00:22:52 00:49:03 01:45:24 M E:51-60 Philippines<br />

28 50313 Samuel Cook 03:58:30 03:56:27 00:26:01 00:54:47 01:53:31 M D:41-50 Philippines<br />

29 51914 Raymand Sevilla 03:58:52 03:33:47 00:23:16 00:48:16 01:41:05 M D:41-50 Philippines<br />

30 51373 Philip Dominic Tuzon 03:58:54 03:41:52 00:27:49 00:56:58 01:56:16 M D:41-50 Philippines<br />

31 50754 Yammie Vicera 04:00:00 03:53:54 00:25:51 00:53:19 01:50:18 M C:31-40 Philippines<br />

32 50437 Yek Chuin Chow 04:00:14 03:54:26 00:25:20 00:51:42 01:48:31 M C:31-40 International<br />

33 50885 Armando Jr Mendoza 04:00:23 03:50:17 00:26:05 00:54:32 01:53:30 M C:31-40 Philippines<br />

34 50118 Jay Gaite 04:00:43 03:58:32 00:28:02 00:56:35 01:55:02 M D:41-50 Philippines<br />

35 50770 Carlomanne Abapo 04:01:55 03:51:47 00:26:27 00:56:06 01:55:01 M C:31-40 Philippines<br />

1 of 70<br />

Copyright ©2013 All rights reserved.<br />

RaceManager by Jon Teves


<strong>Overall</strong> <strong>Full</strong> <strong>Marathon</strong><br />

Rank Bib # Name Gun Time Chip Time @ 5km pt @ 10.5km pt @ 21km pt Gender Age Group Nationality<br />

36 50333 Robert John Almocera 04:01:56 03:56:03 00:29:56 00:59:31 01:59:22 M B:21-30 Philippines<br />

37 51115 Rone Milan 04:03:00 04:00:58 00:24:16 00:50:09 01:47:59 M B:21-30 Philippines<br />

38 50851 Mike Oledan 04:04:34 03:54:30 00:24:31 00:52:05 01:50:40 M C:31-40 Philippines<br />

39 50280 Nelson Villamayor 04:04:40 04:02:38 00:24:51 00:54:14 01:55:37 M D:41-50 Philippines<br />

40 51048 Adrian Tendilla 04:05:39 04:03:33 00:28:21 00:58:02 02:01:47 M C:31-40 Philippines<br />

41 51896 Balnisio Ebod 04:06:44 04:06:41 00:23:52 00:51:41 01:50:59 M D:41-50 Philippines<br />

42 52397 Austin Rayos Del Sol 04:07:36 04:05:33 00:26:10 00:55:06 01:56:27 M D:41-50 Philippines<br />

43 50588 Raschid Lee Apostol 04:09:02 03:58:58 00:23:26 00:49:47 01:46:12 M B:21-30 Philippines<br />

44 51211 Dhic Penuliar 04:09:04 04:06:58 00:27:36 00:57:08 01:58:40 M C:31-40 Philippines<br />

45 52525 Daryl Sevilla 04:09:16 04:09:14 00:21:58 00:47:34 01:46:16 M C:31-40 Philippines<br />

46 51790 Mario Maglinao 04:09:16 04:09:14 00:17:39 00:36:52 01:18:57 M B:21-30 Philippines<br />

47 50262 Arman John Jison 04:09:51 04:07:46 00:24:10 00:52:14 01:51:20 M C:31-40 Philippines<br />

48 50091 Igie Ibalarrosa 04:10:36 04:08:33 00:24:52 00:53:09 01:59:19 M B:21-30 Philippines<br />

49 51701 Aldean Philip Lim 04:10:40 03:45:34 00:24:22 00:53:43 01:51:34 M B:21-30 Philippines<br />

50 51171 Erick Guieb 04:10:40 03:49:37 00:28:00 00:57:20 01:55:27 M C:31-40 Philippines<br />

51 50345 Percival Dictado 04:10:57 04:05:14 00:25:52 00:55:07 01:56:19 M C:31-40 Philippines<br />

52 50403 Renzo Lerio 04:10:59 04:08:56 00:25:51 00:54:15 01:54:58 M A:20 & ↓ Philippines<br />

53 50125 Rodel Mendoza 04:11:04 04:09:02 00:25:24 00:55:15 M C:31-40 Philippines<br />

54 51974 Arnel Lanaria 04:11:13 03:46:05 00:24:25 00:51:10 01:48:05 M C:31-40 Philippines<br />

55 51372 Rolando Barrientos 04:11:34 03:54:32 00:27:49 00:56:59 01:57:04 M E:51-60 Philippines<br />

56 50796 Renevic Fernandez 04:13:03 04:10:58 00:24:10 00:51:03 01:48:42 M B:21-30 Philippines<br />

57 50261 Herbert Lee 04:13:22 04:07:21 00:29:51 01:01:19 02:05:10 M D:41-50 Philippines<br />

58 52617 Potenciano III Larrazabal 04:13:32 04:07:39 00:26:45 00:56:24 01:56:53 M D:41-50 Philippines<br />

59 50045 Christian Albert Pabatao 04:13:41 04:07:24 00:29:34 01:00:14 02:02:42 M B:21-30 Philippines<br />

60 51175 Bryan Brandell Manalastas 04:13:47 03:56:31 00:28:56 00:59:17 02:02:13 M C:31-40 Philippines<br />

61 50133 Lorenz Salazar 04:14:00 04:11:59 00:24:23 00:51:31 01:49:50 M C:31-40 Philippines<br />

62 50132 Albert Salazar 04:14:01 04:12:00 00:24:24 00:51:34 01:49:51 M C:31-40 Philippines<br />

63 51911 Norimasa Yamazaki 04:14:08 04:08:22 00:25:26 00:54:08 01:55:31 M D:41-50 Philippines<br />

64 50219 Flordeliza Navarro 04:14:23 04:08:33 00:28:18 00:58:36 02:00:01 F E:51-60 Philippines<br />

65 50441 Christensen Line 04:14:39 04:08:32 00:27:46 00:57:18 01:59:24 F B:21-30 International<br />

66 52161 Alexander Cenzon 04:15:04 03:41:59 00:50:24 01:46:44 M C:31-40 Philippines<br />

67 51758 Willie Jan Altarejos 04:15:22 03:50:17 00:26:22 00:54:04 01:53:11 M B:21-30 Philippines<br />

68 50121 Chris Laman 04:15:33 04:09:33 00:25:34 00:54:14 01:53:51 M B:21-30 Philippines<br />

69 50651 Hendy Cheung 04:15:47 04:09:40 00:27:52 00:57:23 01:57:37 M B:21-30 Philippines<br />

70 50293 Rei Salangsang 04:15:56 04:13:49 00:24:09 00:51:16 01:50:16 M C:31-40 Philippines<br />

2 of 70<br />

Copyright ©2013 All rights reserved.<br />

RaceManager by Jon Teves


<strong>Overall</strong> <strong>Full</strong> <strong>Marathon</strong><br />

Rank Bib # Name Gun Time Chip Time @ 5km pt @ 10.5km pt @ 21km pt Gender Age Group Nationality<br />

71 51420 Angelo Maravilla 04:15:59 03:58:51 00:30:14 01:03:01 02:06:04 M B:21-30 Philippines<br />

72 52042 Bing Baltazar Brillo 04:16:51 03:43:48 00:24:25 00:50:27 01:46:47 M D:41-50 Philippines<br />

73 50050 Raymond Racaza 04:17:05 04:15:01 00:27:21 00:59:43 02:05:18 M C:31-40 Philippines<br />

74 50634 Gideon Mendoza 04:17:16 04:15:05 00:32:01 01:04:24 02:07:20 M B:21-30 Philippines<br />

75 50077 Dennis Ong 04:17:18 04:11:23 00:26:21 00:52:45 01:46:50 M D:41-50 Philippines<br />

76 50359 Amormio Aceyork Adormeo 04:17:37 04:15:29 00:26:34 00:55:55 01:56:59 M C:31-40 Philippines<br />

77 50538 Graciano Santos 04:17:59 04:07:56 00:24:37 00:52:30 01:51:04 M D:41-50 Philippines<br />

78 52542 Fernando Cabanero 04:18:05 04:11:44 00:28:15 00:57:40 02:00:30 M C:31-40 Philippines<br />

79 50289 John Dizon 04:18:07 04:12:03 00:30:23 01:02:24 02:05:22 M D:41-50 Philippines<br />

80 52305 Joselito Sayon 04:18:23 03:45:20 00:25:50 00:54:05 01:52:39 M E:51-60 Philippines<br />

81 50117 Florencio Sy 04:18:26 04:16:21 00:27:30 00:57:12 02:00:09 M D:41-50 Philippines<br />

82 50485 Macky Chamorro 04:18:31 04:12:23 00:29:30 01:00:05 02:02:53 M D:41-50 Philippines<br />

83 51289 Jose Macaranas 04:19:04 04:01:54 00:27:56 00:57:02 01:58:10 M C:31-40 Philippines<br />

84 50124 Roberto Ong 04:19:08 04:16:58 00:29:42 00:58:59 02:02:08 M E:51-60 Philippines<br />

85 51749 Marlo Adalin 04:19:25 03:58:09 00:26:37 00:54:49 01:53:59 M D:41-50 Philippines<br />

86 51592 Peter Quiaoit 04:19:38 03:54:34 00:25:42 00:53:09 01:51:09 M D:41-50 Philippines<br />

87 50134 Charmie Ann Valenzuela 04:20:03 04:14:05 00:26:32 00:55:58 01:58:54 F C:31-40 Philippines<br />

88 51253 Michael Dela Paz 04:20:05 04:09:49 00:25:35 00:53:18 01:52:39 M C:31-40 Philippines<br />

89 50957 Jayline Balatibat 04:20:05 04:09:50 00:25:36 00:53:18 01:52:39 F B:21-30 Philippines<br />

90 51665 Sammy Uy 04:20:05 04:14:15 00:28:11 00:55:04 01:52:53 M C:31-40 Philippines<br />

91 50879 Manuel Marcaida 04:20:08 04:09:52 00:29:36 00:59:44 02:03:39 M B:21-30 Philippines<br />

92 51400 Marvin Balili 04:20:11 04:03:04 00:30:15 01:03:28 02:06:55 M C:31-40 Philippines<br />

93 51133 Mark Anthony Terrado 04:20:39 04:03:31 00:28:56 00:59:58 02:02:23 M C:31-40 Philippines<br />

94 52511 Junrox Roque 04:20:55 03:39:48 00:25:57 00:54:23 01:52:39 M C:31-40 Philippines<br />

95 51073 Roberto De Los Santos Jr 04:21:07 03:59:57 00:27:26 00:56:31 01:56:00 M C:31-40 Philippines<br />

96 50789 Charles Or 04:21:19 04:11:14 00:28:32 00:57:17 01:55:35 M B:21-30 Philippines<br />

97 50434 Roy Calimlim 04:21:55 04:15:41 00:29:45 01:00:05 02:01:44 M C:31-40 International<br />

98 50812 Wilfredo Estepa 04:22:50 04:09:30 00:26:29 00:54:57 01:56:17 M D:41-50 Philippines<br />

99 50702 Ronaldo Gonzales 04:22:58 04:12:55 00:23:10 00:49:41 01:47:33 M C:31-40 Philippines<br />

100 52040 Francis Macatulad 04:22:59 03:57:56 00:27:35 00:57:24 01:58:44 M D:41-50 Philippines<br />

101 52577 Roman Mabborang 04:23:03 03:41:53 00:24:09 00:50:52 01:47:18 M D:41-50 Philippines<br />

102 52518 Danilo Garay 04:23:03 04:17:20 00:27:59 00:56:44 01:59:51 M D:41-50 Philippines<br />

103 51627 James Orlanda 04:23:16 03:58:12 00:25:03 00:53:23 01:54:03 M D:41-50 Philippines<br />

104 51269 Him Uy De Baron 04:23:25 04:06:10 00:27:32 00:57:03 01:57:17 M C:31-40 Philippines<br />

105 50452 Odiza Abellana 04:23:38 04:21:33 00:27:58 00:59:39 02:07:02 F C:31-40 Philippines<br />

3 of 70<br />

Copyright ©2013 All rights reserved.<br />

RaceManager by Jon Teves


<strong>Overall</strong> <strong>Full</strong> <strong>Marathon</strong><br />

Rank Bib # Name Gun Time Chip Time @ 5km pt @ 10.5km pt @ 21km pt Gender Age Group Nationality<br />

106 51668 Mengho Wu 04:23:46 03:58:42 00:27:35 00:57:52 02:01:02 M C:31-40 Philippines<br />

107 52002 Edson Bermudez 04:23:47 03:50:45 00:25:07 00:54:01 01:54:10 M B:21-30 Philippines<br />

108 51874 Ronald Rey De Leon 04:23:53 03:58:46 00:27:14 00:56:41 01:56:01 M C:31-40 Philippines<br />

109 51998 Vincent Tongson 04:24:11 03:59:08 00:27:34 00:57:19 01:58:44 M C:31-40 Philippines<br />

110 51796 Ruben Pascual 04:24:53 03:55:48 00:26:17 00:54:34 01:53:05 M C:31-40 Philippines<br />

111 51635 Karl Reformina 04:25:20 03:55:58 00:24:06 00:50:56 01:47:49 M C:31-40 Philippines<br />

112 52302 Paul Hudson Jaranilla 04:25:38 04:12:26 00:28:10 00:57:17 01:56:42 M B:21-30 Philippines<br />

113 50981 Christine Flavier 04:25:54 04:15:35 00:29:17 00:59:13 01:59:33 F D:41-50 Philippines<br />

114 51855 Raymundo Resurreccion 04:25:56 04:23:47 00:30:02 01:02:17 02:13:26 M D:41-50 Philippines<br />

115 51819 Kazuyasu Higashiyama 04:26:18 04:01:15 00:24:32 00:52:45 01:53:20 M E:51-60 Philippines<br />

116 51181 Noel Sumagui 04:26:34 04:09:33 00:26:41 00:56:37 01:57:42 M D:41-50 Philippines<br />

117 50585 Alex Basilio 04:27:13 04:25:06 00:32:19 01:07:47 02:15:51 M C:31-40 Philippines<br />

118 50785 Kristoper Reyes 04:27:27 04:17:18 00:29:21 01:01:11 02:04:44 M C:31-40 Philippines<br />

119 51208 Joey Divino 04:27:47 04:10:44 00:25:28 00:54:27 01:53:48 M B:21-30 Philippines<br />

120 50890 John Paul Navarrete 04:27:52 04:17:44 00:29:20 01:01:12 02:04:44 M C:31-40 Philippines<br />

121 50263 Alexis Bartolome 04:27:56 04:25:45 00:29:57 01:00:48 02:07:37 M C:31-40 Philippines<br />

122 51072 Efren Garcia 04:28:33 04:18:21 00:29:48 01:00:24 02:05:06 M D:41-50 Philippines<br />

123 51375 Christian Patrick Gabinete 04:29:15 04:12:14 00:26:00 00:54:52 01:58:27 M B:21-30 Philippines<br />

124 50366 Lief Victor II Astudillo 04:29:22 04:23:32 00:29:46 01:00:10 02:03:45 M D:41-50 Philippines<br />

125 50200 Miguelito Capio 04:29:32 04:27:27 00:30:38 01:02:52 02:10:49 M D:41-50 Philippines<br />

126 51361 Sharone Rodriguez 04:29:39 04:12:37 00:28:37 01:00:03 02:04:22 F C:31-40 Philippines<br />

127 52270 Edizer Marasigan 04:29:57 03:56:44 00:27:35 00:57:05 01:56:58 M D:41-50 Philippines<br />

128 50721 Jorge Luna 04:30:15 04:20:08 00:27:56 00:58:47 02:01:24 M E:51-60 Philippines<br />

129 52318 Francis Fabiana 04:30:28 04:13:16 00:26:12 00:59:16 02:05:08 M B:21-30 Philippines<br />

130 51829 Reujenson Lista 04:30:39 04:05:38 00:23:38 00:51:02 01:51:24 M D:41-50 Philippines<br />

131 50707 Marvin Mariano 04:31:12 04:18:06 00:25:54 00:56:49 01:59:26 M C:31-40 Philippines<br />

132 51639 Ma Evigene Banez 04:32:01 04:06:50 00:25:10 00:54:39 01:56:44 F C:31-40 Philippines<br />

133 51800 Bruce Sosimu 04:32:06 04:14:58 00:30:13 01:02:53 02:06:53 M B:21-30 Philippines<br />

134 51407 Diogenes III Bardaje 04:32:07 04:14:55 00:29:18 00:59:43 02:02:19 M C:31-40 Philippines<br />

135 51352 Aristeo Razon 04:32:15 04:21:59 00:25:33 00:51:32 01:45:21 M C:31-40 Philippines<br />

136 51869 Jimmy Collado 04:32:24 04:26:34 00:29:46 01:02:08 02:10:54 M C:31-40 Philippines<br />

137 52335 Rolando Labiste 04:32:42 03:59:38 00:24:51 00:53:02 01:54:10 M C:31-40 Philippines<br />

138 50612 Albert Luzon 04:32:45 04:19:07 00:30:23 01:02:34 02:10:10 M C:31-40 Philippines<br />

139 52004 Alster Bunny Arellano 04:32:57 03:59:55 00:25:08 00:54:01 01:54:04 M B:21-30 Philippines<br />

140 50357 Youngsuk Chae 04:33:14 04:31:04 00:26:11 00:56:01 02:00:40 M D:41-50 Philippines<br />

4 of 70<br />

Copyright ©2013 All rights reserved.<br />

RaceManager by Jon Teves


<strong>Overall</strong> <strong>Full</strong> <strong>Marathon</strong><br />

Rank Bib # Name Gun Time Chip Time @ 5km pt @ 10.5km pt @ 21km pt Gender Age Group Nationality<br />

141 50912 David Richmond 04:33:34 04:23:22 00:27:14 00:56:28 01:58:13 M D:41-50 Philippines<br />

142 52187 Lyndon Gelangco 04:33:37 04:00:34 00:26:32 00:56:24 01:57:48 M D:41-50 Philippines<br />

143 50718 Mahalia Bonito 04:33:47 04:23:42 00:26:23 00:55:24 01:56:11 F C:31-40 Philippines<br />

144 52091 Larry Almond 04:34:47 04:29:03 00:27:11 00:58:17 02:03:51 M D:41-50 Philippines<br />

145 52541 Don-Don Mari Ubaldo 04:34:54 03:53:47 00:25:14 00:54:07 01:53:31 M C:31-40 Philippines<br />

146 51459 Luis Carballo 04:35:07 04:14:01 00:29:12 01:00:11 02:03:47 M C:31-40 Philippines<br />

147 50829 Gabriel Gonzalez 04:35:11 04:21:40 00:29:28 01:00:38 02:04:56 M C:31-40 Philippines<br />

148 51388 Thomas Combisen 04:35:42 04:18:40 00:25:34 00:54:32 01:59:51 M C:31-40 Philippines<br />

149 51986 Danilo Cahoy 04:35:47 04:33:39 00:32:06 01:09:00 02:14:07 M D:41-50 Philippines<br />

150 50440 Fong Sang Lai 04:35:50 04:33:37 00:30:24 01:01:21 02:08:22 M D:41-50 International<br />

151 50178 Roning Avellanosa 04:35:52 04:30:01 00:31:48 01:06:13 02:17:04 M D:41-50 Philippines<br />

152 51416 Rotelio Jr Mislang 04:36:11 04:19:10 00:23:38 00:52:30 01:58:18 M C:31-40 Philippines<br />

153 52424 Rodolfo Tagata 04:36:12 04:03:09 00:24:29 00:52:58 01:55:55 M D:41-50 Philippines<br />

154 50611 Robert Uy 04:36:24 04:22:46 00:30:22 01:02:33 02:09:55 M E:51-60 Philippines<br />

155 51206 Gil Brazil 04:36:56 04:19:54 00:28:14 01:00:04 02:07:38 M F:61-70 Philippines<br />

156 50035 Edwin Reyes 04:37:01 04:31:17 00:26:10 00:55:15 02:00:08 M D:41-50 Philippines<br />

157 50546 Richard Panzo 04:37:15 04:27:05 00:30:09 01:02:00 02:09:52 M D:41-50 Philippines<br />

158 51200 Rey Divinagracia 04:37:18 04:16:10 00:29:33 01:01:25 02:05:31 M C:31-40 Philippines<br />

159 51520 Janele Ong 04:37:33 04:31:46 00:30:11 01:03:56 02:09:39 F C:31-40 Philippines<br />

160 50826 Ron Ivan Gingoyon 04:37:44 04:24:22 00:32:08 01:05:46 02:12:49 M B:21-30 Philippines<br />

161 50783 Dennis Tumalad 04:38:06 04:27:56 00:28:17 00:59:03 02:03:50 M C:31-40 Philippines<br />

162 52090 Carlos Miguel 04:38:09 04:32:25 00:28:10 00:58:39 02:05:45 M C:31-40 Philippines<br />

163 50319 Rommel Molina 04:38:11 04:36:00 00:29:37 01:00:43 02:09:18 M C:31-40 Philippines<br />

164 50526 Mario Aguilos 04:38:20 04:24:57 00:30:52 01:03:56 02:09:22 M E:51-60 Philippines<br />

165 50173 Antonio Juan Dela Fuente 04:38:46 04:36:38 00:32:16 01:07:44 02:18:45 M D:41-50 Philippines<br />

166 52496 Miguel De Alba 04:38:57 04:01:35 00:27:14 00:58:13 02:02:35 M C:31-40 Philippines<br />

167 50236 Alwyn Sy 04:38:59 04:32:49 00:33:46 01:08:48 02:15:21 M B:21-30 Philippines<br />

168 50486 Haydee Ann Chamorro 04:39:07 04:33:00 00:31:52 01:03:38 02:12:56 F D:41-50 Philippines<br />

169 50038 Celia Yong 04:39:21 04:33:36 00:29:53 01:02:37 02:12:31 F C:31-40 Philippines<br />

170 50516 Jeffrey Velasco 04:39:26 04:26:21 00:29:19 01:00:49 02:06:18 M B:21-30 Philippines<br />

171 51716 Jayvee Pizarro 04:39:30 04:14:28 00:30:18 01:00:40 02:07:45 M C:31-40 Philippines<br />

172 50469 Gregory Francis Banzon 04:39:40 04:37:38 00:26:12 00:56:01 01:58:16 M D:41-50 Philippines<br />

173 51997 Jean Louis Zaide 04:39:42 04:14:39 00:27:38 00:57:20 01:58:19 M C:31-40 Philippines<br />

174 51828 Robertino Montano 04:39:45 04:26:09 00:29:04 00:57:53 02:00:38 M B:21-30 Philippines<br />

175 51458 Victor Bracamonte 04:39:46 04:22:45 00:23:45 00:50:32 01:48:42 M C:31-40 Philippines<br />

5 of 70<br />

Copyright ©2013 All rights reserved.<br />

RaceManager by Jon Teves


<strong>Overall</strong> <strong>Full</strong> <strong>Marathon</strong><br />

Rank Bib # Name Gun Time Chip Time @ 5km pt @ 10.5km pt @ 21km pt Gender Age Group Nationality<br />

176 50425 Jamie Leather 04:40:01 04:34:17 00:28:35 01:01:23 02:10:18 M D:41-50 Philippines<br />

177 52239 Jess Laxamana 04:40:05 04:22:49 00:31:41 01:02:47 02:08:41 M D:41-50 Philippines<br />

178 52373 Eric Ortega 04:40:12 04:07:08 00:24:44 00:53:04 01:56:40 M B:21-30 Philippines<br />

179 50361 Diego Tanafranca 04:40:17 04:38:13 00:26:11 00:55:59 01:58:28 M C:31-40 Philippines<br />

180 50676 Paoulo Carvajal 04:40:22 04:30:14 00:29:23 01:01:56 02:10:06 M C:31-40 Philippines<br />

181 50473 Randy Belen 04:40:37 04:34:54 00:28:02 01:00:42 02:07:15 M C:31-40 Philippines<br />

182 50306 Paul Carl Sabino 04:40:45 04:34:56 00:29:01 00:58:41 02:05:52 M B:21-30 Philippines<br />

183 51414 Arwin Sta Clara 04:41:11 04:23:55 00:29:16 00:59:35 02:03:01 M B:21-30 Philippines<br />

184 50214 Milo Evangelista 04:41:22 04:35:09 00:33:48 01:08:18 02:18:26 M C:31-40 Philippines<br />

185 50483 Ronnie Castrosanto 04:41:51 04:39:41 00:28:05 00:59:24 02:07:59 M C:31-40 Philippines<br />

186 52430 Rosalio Pompa 04:41:56 04:08:43 00:27:01 00:56:01 01:56:31 M D:41-50 Philippines<br />

187 51019 Juan Carlo Igos 04:42:02 04:24:54 00:25:44 00:54:08 01:53:51 M B:21-30 Philippines<br />

188 50031 Richard Allan Mangalip 04:42:13 04:40:06 00:29:31 01:02:04 02:13:22 M C:31-40 Philippines<br />

189 50481 Ian Castilla 04:42:18 04:40:16 00:31:03 01:04:30 02:08:53 M D:41-50 Philippines<br />

190 51696 Terry Yutuc 04:42:23 04:13:11 00:30:11 01:03:06 02:09:51 M C:31-40 Philippines<br />

191 50622 Rommel Patron 04:43:02 04:32:55 00:31:55 01:06:34 02:18:49 M D:41-50 Philippines<br />

192 52195 Jon Jon Sierra 04:43:05 04:37:19 00:30:38 01:04:33 02:18:30 M C:31-40 Philippines<br />

193 51287 Rosario Alberto 04:43:23 04:26:20 00:28:38 01:00:07 02:06:36 F E:51-60 Philippines<br />

194 51041 Alfred Keep 04:43:30 04:26:26 00:27:13 00:59:10 02:02:41 M E:51-60 International<br />

195 51656 Dirky Uy 04:43:43 04:37:58 00:27:48 00:57:30 02:00:08 M C:31-40 Philippines<br />

196 51001 Joseph Legasto 04:44:18 04:27:07 00:28:45 01:01:32 02:08:24 M C:31-40 Philippines<br />

197 50389 Marlon Narvaez 04:44:40 04:38:46 00:34:05 01:07:59 02:15:11 M D:41-50 Philippines<br />

198 50068 Maa Reyes 04:44:42 04:42:33 00:29:19 00:57:09 01:57:56 F C:31-40 Philippines<br />

199 51935 George Cabillo 04:44:54 04:19:44 00:28:30 00:59:25 02:03:31 M B:21-30 Philippines<br />

200 51521 Rupert Anthony Ong 04:44:55 04:39:08 00:30:11 01:03:55 02:09:30 M C:31-40 Philippines<br />

201 51260 Danilo Balandra 04:44:57 04:27:39 00:28:04 00:57:10 01:58:09 M D:41-50 Philippines<br />

202 50017 Abell Ngo 04:45:00 04:42:51 00:28:46 01:01:02 02:09:37 M D:41-50 Philippines<br />

203 51833 Joven Gozum 04:45:11 04:15:50 00:27:45 00:58:28 02:00:47 M C:31-40 Philippines<br />

204 50092 Jollie Valdez 04:45:16 04:43:14 00:25:06 00:54:08 01:57:51 M B:21-30 Philippines<br />

205 50795 Elmer Abing 04:45:33 04:35:23 00:30:39 01:04:29 02:13:08 M C:31-40 Philippines<br />

206 50845 Raymond Luis Iti 04:45:33 04:35:27 00:28:31 00:59:13 02:05:43 M B:21-30 Philippines<br />

207 50476 Nicole Louis Branzuela 04:45:34 04:39:11 00:30:14 00:59:55 02:04:24 M B:21-30 Philippines<br />

208 52348 Gregory Maranon 04:45:35 04:12:27 00:29:48 01:01:15 02:07:05 M D:41-50 Philippines<br />

209 50242 Alexander Manila 04:45:41 04:43:28 00:32:03 01:04:17 02:13:22 M E:51-60 Philippines<br />

210 52558 Mark Anthony Ore 04:45:42 04:43:30 00:28:55 00:57:21 01:59:32 M B:21-30 Philippines<br />

6 of 70<br />

Copyright ©2013 All rights reserved.<br />

RaceManager by Jon Teves


<strong>Overall</strong> <strong>Full</strong> <strong>Marathon</strong><br />

Rank Bib # Name Gun Time Chip Time @ 5km pt @ 10.5km pt @ 21km pt Gender Age Group Nationality<br />

211 51863 Melvin Catcatan 04:46:05 04:21:03 00:26:13 00:55:45 01:58:15 M C:31-40 Philippines<br />

212 50243 Locindo Cruz 04:46:29 04:44:19 00:28:46 01:01:15 02:11:17 M D:41-50 Philippines<br />

213 51748 Charles Bernard Manubay 04:46:50 04:17:26 00:28:32 00:59:08 02:00:23 M C:31-40 Philippines<br />

214 52594 Mark Andrew Melgar 04:46:56 04:21:47 00:29:37 01:00:46 02:08:43 M B:21-30 Philippines<br />

215 50557 Alvin Adriano 04:47:03 04:33:31 00:32:45 01:08:04 02:19:13 M C:31-40 Philippines<br />

216 50388 Karlo Quimsing 04:47:17 04:41:15 00:30:20 01:02:04 02:08:20 M B:21-30 Philippines<br />

217 50314 Miguel Laman 04:47:26 04:41:08 00:29:52 01:01:55 02:11:06 M B:21-30 Philippines<br />

